Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | S. RAMALINGAM | AAAPR6605G | 00063264 | Non-Executive - Independent Director | Chairperson | Shareholder Director | 30-09-2014 | | 54 | 1 | 1 | 0 | | |
2 | Mr | NARENDRA C MAHER | AAHPM8353R | 00063231 | Non-Executive - Non Independent Director | Not Applicable | | 27-09-2017 | | | 1 | 0 | 1 | | |
3 | Mr | CHIRAG N MAHER | AAEPC4963A | 00078373 | Executive Director | Not Applicable | CEO-MD | 09-08-2016 | | | 1 | 1 | 0 | | |
4 | Mr | NARENDRA SAKARIYA | AASPS7064C | 00217368 | Non-Executive - Non Independent Director | Not Applicable | | 27-09-2017 | | | 1 | 0 | 0 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | NISHANK SAKARIYA | AEFPN8248A | 02254929 | Non-Executive - Non Independent Director | Not Applicable | | 27-09-2016 | | | 1 | 0 | 0 | | |
6 | Mr | BABUBHAI P PATEL | AACPP7162N | 00775055 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 30-09-2014 | | 54 | 1 | 1 | 1 | | |
7 | Mr | K.S. SUBRAMANIAN | EXSPS7933F | 06674457 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 30-09-2014 | | 54 | 1 | 1 | 0 | | |
8 | Mrs | PREETHI S MAHER | AAFPM3074P | 07184390 | Non-Executive - Non Independent Director | Not Applicable | | 27-09-2016 | | | 1 | 0 | 0 | | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 21-05-2018 | Yes | 2 | 12-02-2018 | 97 | |
2 | Nomination and remuneration committee | 21-05-2018 | Yes | 2 | | | |
3 | Stakeholders Relationship Committee | 21-05-2018 | Yes | 3 | 12-02-2018 | 97 | |
4 | Risk Management Committee | | Yes | 3 | 09-02-2018 | | |
5 | Other Committee | | Yes | 3 | 09-02-2018 | | INDEPENDENT DIRECTORS' MEETING |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |